Fertilizer registration number: 88510
Producer company: Green Max Bioscience importer company: Hanan -Nahadeh -Asia
Packing: 1kg and 10 kg
Expiry date: 5 years after production
Organza15-5-10
برای مشاهده قیمت وارد شوید
Fertilizer registration number: 88510
Organza 5-15-10
Organic NPK
| Element | Percentage |
| Total Nitrogen | 15% |
| Phosphorus | 5% |
| Potassium | 10% |
| Magnesium | 1% |
| Amino Acid | 2% |
| Humic Acid | 3% |
| Fulvic Acid | 5% |
| Organic Matter | 12% |
| Product | Method of Application | Amount of Application |
| Orchard | Trench Fertilization | 0.5-1 kg per tree |
| Irrigation Water | 15 to 20 kg per hectare – repeat 2 times | |
| Foliar Spray | 2-3 kg per 1000 liters of water | |
| Agricultural | Pre-planting | 50-100 kg per hectare |
| Irrigation Water | 10-15 kg per hectare | |
| Foliar Spray | 1-2 kg per 1000 liters of water |
- Avoid mixing with very acidic and alkaline compounds.
- Foliar spray should be done early in the morning or at sunset.
- In case of mixing with other compounds and pesticides, first test in small amounts and on a limited area.











